Virginia Tech Pay Structure
Staff Pay Structure Effective November 25, 2007 |
|---|
| Band | Minimum | Maximum | NCR Max National Capital Region |
|---|
| 1 | $17,680 | $31,548 | $41,012 |
| 2 | $20,800 | $41,214 | $53,579 |
| 3 | $23,999 | $49,255 | $64,032 |
| 4 | $31,352 | $64,347 | $83,651 |
| 5 | $40,959 | $84,062 | $109,280 |
| 6 | $53,510 | $109,818 | $142,764 |
| 7 | $69,907 | $143,470 | $172,165 |
| 8 | $91,324 | $187,430 | $224,916 |
| 9 | $119,308 | MARKET | MARKET |
Wage Pay Structure Effective November 25, 2007 |
|---|
| Band | Minimum | Maximum | NCR Max National Capital Region |
|---|
| 1 | $8.00 | $15.17 | $19.72 |
| 2 | $9.65 | $19.81 | $25.76 |
| 3 | $11.54 | $23.68 | $30.78 |
| 4 | $15.07 | $30.94 | $40.22 |
| 5 | $19.69 | $40.41 | $52.54 |
| 6 | $25.73 | $52.80 | $68.64 |
| 7 | $33.61 | $68.98 | $82.77 |
| 8 | $43.91 | $90.11 | $108.13 |
| 9 | $57.36 | MARKET | MARKET |
Relocating and need to calculate a comparable salary? Looking to compare your salary with the market? State of Virginia Labor Market Information